Committee Members

President | |
Name | Melanie Lewis |
---|---|
Company | Palms City Resort |
Position in Company | General Manager |
Phone | 0439 379 495 |
manager@palmscityresort.com |

Vice President | |
Name | Owen Frankhouser |
---|---|
Company | Darwin Turf Club |
Position in Company | Human Resources Manager |
Phone | 0447 879 725 |
owen@darwinturfclub.org.au |

Secretary | |
Name | Paolo Gambino |
---|---|
Company | Oaks Elan Darwin |
Position in Company | General Manager |
Phone | 0447 413 267 |
hmelandarwin@theoaksgroup.com.au |

Treasurer | |
Name | Meg Cotter |
---|---|
Company | Tourism NT |
Position in Company | Trade & Industry Executive |
Phone | 0401 115 640 |
Meg.Cotter@nt.gov.au |

Public Officer | |
Name | John Schier |
---|---|
Company | Deckchair Cinema |
Position in Company | General Manager |
Phone | 0418 819 359 |
John.Schier@tollgroup.com |

Venue Co Ordinator and Membership Officer | |
Name | Rachel Gallagher |
---|---|
Company | HOSTPLUS |
Position in Company | Account Manager - NT |
Phone | 0419 571 633 |
rgallagher@hostplus.com.au |

Committee Member | |
Name | Penny Phillips |
---|---|
Company | The Hotel Darwin |
Position in Company | Functions & Administrative Coordinator |
Phone | 0411 300 369 |
penny@thehoteldarwin.com.au |
Public Relations Officer | |
Name | James Robinson |
---|---|
Company | Kakadu Tourism |
Committee Member | |
Name | Helen Truscott |
---|---|
Company | Spotless Laundry |
Position in Company | General Manager |
Committee Member | |
Name | Tony Clementson |
---|---|
Company | Department of Tourism and Culture NT |